Patents of Interest: | |
9,238,078 | Modified Release Pharmaceutical Drug Composition (1/16) |
9,149,448 | Methods of Treating Non-Alcoholic Steatohepatitis Using Cysteamine Products (10/15) |
9,125,948 | Ion Exchange Resin Treated to Control Swelling (9/15) |
8,883,213 | Ion Exchange Resin Treated to Control Swelling (11/14) |
8,771,716 | Modified Release Analgesic Suspensions (7/14) |
8,343,546 | Ion Exchange Resin Treated to Control Swelling (1/13) |
8,329,224 | Ion Exchange Resin Treated to Control Swelling (12/12) |
7,871,645 | Ion Exchange Resin Treated to Control Swelling (1/11) |
7,252,986 | Process for Biodegradation of Hydrocarbons (8/07) |
7,122,215 | Composite Particles Imparting Sequential Changes in Food Products (10/06) |
6,740,406 | Coated Activated Carbon (5/04) |
6,663,900 | Microcapsules having High Carotenoid Content (12/03) |
6,387,495 | Superabsorbent Containing Composites (5/02) |
6,376,011 | Process for Preparing Super-Absorbent Containing Composites (4/02) |
6,274,591 | Use of Naltrexone and Related Compounds (8/01) |
5,975,954 | Use of Naltrexone and Related Compounds (10/99) |
5,163,896 | Pellet for Radioactive Seed (11/92) |
4,863,743 | Controlled Release of Potassium Chloride (9/89) |
4,832,955 | Controlled Release of Potassium Chloride (9/89) |
4,741,401 | Method for Treating Subterranean Formations (5/88) |
4,575,395 | Coated Pre-gelatinized Starch (11/86) |
4,221,778 | Prolonged Release Pharmaceutical Preparations (9/80) |
4,182,778 | Encapsulation of Vitamin and Mineral Nutrients (1/80) |
3,950,891 | Seed Coating (4/76) |
3,911,183 | Seed coating (10/75) |
3,798,167 | Electrophotographic Carriers (3/74) |
3,778,262 | Electrophotographic Carriers (12/73) |
3,545,129 | Coated Seed (12/70) |
Wurster Patents: | |
3,253,944 | Particle Coating Apparatus (5/66) |
3,241,520 | Particle Coating Apparatus (3/66) |
3,207,824 | Process for Preparing Agglomerates (9/65) |
3,196,827 | Apparatus for Encapsulation of Discrete Particles (7/65) |
3,117,027 | Apparatus for Coating Particles in Fluidized Bed (1/64) |
3,089,824 | Granulation and Coating Process for Uniform Granules (5/63) |
2,799,241 | Means for Applying Coatings to Tablets or Like (6/57) |
Our Patents

Our Technology
Coating Place has been in the Wurster coating industry since its founding in 1976 with the original Wurster patent and prototype equipment from
Dr. Dale Wurster. Our extensive experience allows us to guarantee efficient and effective manufacturing processes, creating optimal and high quality services for our customers.
Oradel® Platform
Our proprietary oral delivery technology is brought to you through our Oradel® Platform. Our customers are offered extensive experience in the areas of modified release technology, multilayer coating and ion resin technology.
- Oradel®-MC
- Oradel®-XR
- Oradel®-DR
- Oradel®-EC
- Oradel®-ION
Coating Place, Inc. 200 Paoli Street PO Box 930310 Verona, WI 53593 Phone: (608) 845-9521 Fax: (608) 845-9526